Serie A
Key Parameter
Pixel pitch (mm) | P3.9 |
---|---|
Profile Dimension (mm) (w*h) | Floor Standing:1021x2452x500/2021x2452x500 |
Transparency Rate | 80% |
Brightness(cd/m²) | ≥3000 |
Product advantages
Plug and play, no need for assembly, suitable for a variety of installation methods
Easy to deliver, removable and mobile. A variety of installation methods such as lifting, vertical installation, lifting and vertical combination can be freely selected.
Full screen transparent and invisible, without any obstruction to vision and lighting!
The display panel has no splicing structure, and the transparent display occupies more than 95% of the whole machine.
Hd display quality! The whole machine has 260,000 pixels. Stable picture, rich and delicate color!
Horizontal and vertical pixels equal spacing, lamp drive integration static scanning, 16bit gray level.
Immersive floating imagery, naked-eye AR commercial display experience
High brightness 5000cd/㎡
High contrast ratio 9000:1
Specification parameters
Model | A3- | A6- | A3-2 | A3-4 | ||||||||
Screen Dimension(inch) | 236 | 188 | 158 | 113 | 236 | 188 | 158 | 113 | / | / | / | / |
Display Dimension(mm) (w*h) | 5250*2938 | 4250*2350 | 3500*2000 | 2500*1469 | 5250*2950 | 4250*2350 | 3500*2000 | 2500*1475 | 1000*2000 | 1000*2000 | 2000x2000 | 2000x2000 |
Resolution (dot) (w*h) | 1344*752 | 1088*600 | 896*512 | 640*376 | 840*472 | 680*376 | 560*320 | 400*236 | 256*512 | 256*512 | 512*512 | 512*512 |
Profile Dimension (mm)(w*h) | 5270*3180*75 | 4270*2580*75 | 3520*2230*75 | 2520*1705*75 | 5270*3180*75 | 4270*2580*75 | 3520*2230*75 | 2520*1705*75 | 1020*2230*75 | 1020*2452*500 | 2020*2230*75 | 2020*2452*500 |
LED Specification | 2121 | 2121 | 2121 | 2121 | ||||||||
Pixel Pitch (mm)(horizontal/ vertical) | 3.91-3.91 | 6.25-6.25 | 3.91-3.91 | 3.91-3.91 | ||||||||
Pixel Density (dot/m²) | 65536 | 25560 | 65536 | 65536 | ||||||||
Transparency Rate | 92% | 95% | 92% | 92% | ||||||||
Brightness(cd/m²) | ≥3000(Black Light)≥4500(White Light) | ≥4500(White Light) | ≥3000(Black Light)≥4500(White Light) | ≥3000(Black Light)≥4500(White Light) | ||||||||
Maximum Power Consumption (w/m²) | 865 | 865 | 865 | 865 | ||||||||
Average Power Consumption (w/m²) | 330 | 330 | 330 | 330 | ||||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | 3000~10000 | ||||||||
Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | ||||||||
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | 60~120 | ||||||||
Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | ||||||||
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ||||||||
Pixel Configuration | 16bit | 16bit | 16bit | 16bit | ||||||||
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||||
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||||
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||||
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | ||||||||
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||||
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | ||||||||
Protection Degree | IP20 | IP20 | IP20 | IP20 | ||||||||
Installation Method | Hanging Up/Floor Standing/Hanging and Standing Combined Type | Hanging Up/Floor Standing/Hanging and Standing Combined Type | Floor Standing、Hanging Up | Floor Standing、Hanging Up | ||||||||
Installation Environment | Indoor | Indoor | Indoor | Indoor | ||||||||
Packing Way | Pearl Cotton+Wooden box/Flight Case | Pearl Cotton+Wooden box/Flight Case | Pearl Cotton+Wooden box/Flight Case | Pearl Cotton+Wooden box/Flight Case | ||||||||
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. |
Product dimension table
Product Topology
Project case
Innovative product design, bearing customer creativity and visual art, creating a legend
- The office space of Shenzhen Media Group features a room divider made up of multiple interconnected panels, resembling a traditional Chinese “pingfeng” or folding screen. This [...]
- Maybe you have heard Muxwave and LED holographic transparent screen for a long time, but you still don’t know much about it.Today I’d like to share [...]
- The exhibition hall in Lingqu Park, Guilin, Guangxi, China, features an arched installation design, symbolizing the unparalleled beauty of Guilin’s landscape. #muxwave #ledscreen #transparentledscreen