Serie P
Key Parameter
Pixel pitch (mm) | P3.9 |
---|---|
Profile Dimension (mm) (w*h) | 750×1200/1000×1500 |
Transparency Rate | 80% |
Brightness(cd/m²) | ≥2000 |
Product advantages
Standard all-in-one machine, built-in sending card, only one power supply cable, plug in and play.
Standard hanging structure, easy installation, widely applied in different kinds of installation environment.
Free combined size, 55", 70", 100", 135", to satisfy different display requirements.
Whole screen transparent and invisible, it does not block any view and light.
Floating image, bare-eye AR visual effect, eye-catching and attractive.
High-resolution display quality, stable video and image, rich and delicate colors.
Specification parameters
Model | P2- | P3- | P6- | |||||||||
Screen Dimension(inch) | 90 | 80 | 70 | 55 | 90 | 80 | 70 | 55 | 90 | 80 | 70 | 55 |
Display Dimension(mm) (w*h) | 2000*1175 | 1750*1000 | 1000*1475 | 750*1175 | 2000*1172 | 1750*1000 | 1000*1469 | 750*1172 | 2000*1175 | 1750*1000 | 1000*1475 | 750*1175 |
Resolution (dot) (w*h) | 800*470 | 700*400 | 400*590 | 300*470 | 512*300 | 448*256 | 256*376 | 192*300 | 320*188 | 280*160 | 160*236 | 120*188 |
Profile Dimension (mm)(w*h) | 2016*1292*78 | 1766*1117*78 | 1016*1592*78 | 766*1294*78 | 2016*1292*78 | 1766*1117*78 | 1016*1592*78 | 766*1291.5*78 | 2016*1292*78 | 1766*1117*78 | 1016*1592*78 | 766*1291.5*78 |
LED Specification | 1515 | 2121 | 2121 | |||||||||
Pixel Pitch (mm)(horizontal/ vertical) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | |||||||||
Pixel Density (dot/m²) | 160000 | 65536 | 25560 | |||||||||
Transparency Rate | 85% | 92% | 95% | |||||||||
Brightness(cd/m²) | ≥1200(Black Light) | ≥3000(Black Light)≥4500(White Light) | ≥4500(White Light) | |||||||||
Maximum Power Consumption (w/m²) | 865 | 865 | 865 | |||||||||
Average Power Consumption (w/m²) | 350 | 330 | 330 | |||||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | |||||||||
Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | |||||||||
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | |||||||||
Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | |||||||||
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | |||||||||
Pixel Configuration | 16bit | 16bit | 16bit | |||||||||
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | |||||||||
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | |||||||||
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | |||||||||
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | |||||||||
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | |||||||||
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | |||||||||
Protection Degree | IP20 | IP20 | IP20 | |||||||||
Installation Method | Hanging Up | Hanging Up | Hanging Up | |||||||||
Installation Environment | Indoor | Indoor | Indoor | |||||||||
Packing Way | Pearl Cotton+Carton/Flight Case | Pearl Cotton+Carton/Flight Case | Pearl Cotton+Carton/Flight Case | |||||||||
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. |
Product dimension table
Product Topology
Project case
Innovative product design, bearing customer creativity and visual art, creating a legend
- Beijing Capital Museum Digital Exhibition Upgrade | In 2024, the Capital Museum will reopen with a refreshed look after an extensive renovation—the ‘Exhibition of Beijing’s General [...]
- The office space of Shenzhen Media Group features a room divider made up of multiple interconnected panels, resembling a traditional Chinese “pingfeng” or folding screen. This [...]
- Maybe you have heard Muxwave and LED holographic transparent screen for a long time, but you still don’t know much about it.Today I’d like to share [...]