A Series – All-in-One LED Screen
Standard all-in-one unit with a slim, lightweight screen and sleek design, supporting multiple installation methods.
Key Parameter
Pixel pitch (mm) | P3.91 | P6.25 |
---|---|
Profile Dimension (mm) (w*h) | 1012x2230x75 | 2020x2230x75 |
Transparency Rate | 92% |
Brightness(cd/m²) | ≥3000(Black Body) |




Product Features
Product Advantages

Standard All-in-One Design
Slim and lightweight screen with a sleek, elegant appearance.
Glasses-Free AR Effect
Provides an augmented reality experience, presenting three-dimensional visuals directly within real-world spaces.


High-Definition Display
16-bit grayscale for smooth, detailed, and high-quality visuals.
Transparent & Invisible
Maintains natural light and sightlines while delivering high-brightness, high-definition content.


Flexible Installation
Supports mobility, suspended mounting, and freestanding installation.
Specifications
Model | A3-2 | A3-4 | A6-2 | A6-4 |
LED Specification | 2121 | 2121 | ||
Pixel Pitch (mm) (horizontal/vertical) | 3.91-3.91 | 6.25-6.25 | ||
Pixel Density (dot/m²) | 65536 | 25600 | ||
Transparency Rate | 92% | 95% | ||
Display Dimension(mm) (w*h) | 1000*2000 | 2000*2000 | 1000×2000 | 2000×2000 |
Profile Dimension (mm)(w*h) | 1020*2230*75(Hanging Up) 1020*2452*500(Floor Standing) | 2020*2230*75(Hanging Up) 2020*2452*500(Floor Standing) | 1020*2230*75(Hanging Up) 1020*2452*500(Floor Standing) | 2020*2230*75(Hanging Up) 2020*2452*500(Floor Standing) |
Resolution (dot) (w*h) | 256*512 | 512*512 | 256*512 | 512*512 |
Brightness(cd/m²) | ≥3000(Black Light)≥4500(White Light) | ≥3000(Black Light)≥4500(White Light) | ||
Maximum Power Consumption (w/m²) | Black Light 684 White Light 557 | Black Light 684 White Light 557 | ||
Average Power Consumption (w/m²) | Black Light 274 White Light 231 | Black Light 274 White Light 231 | ||
Color Temperature(K) | 3000~10000 | 3000~10000 | ||
Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | ||
Frame Rate(Hz) | 60~120 | 60~120 | ||
Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | ||
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ||
Pixel Configuration | 16bit | 16bit | ||
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | ||
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||
Working Humidity | Humidity 20% RH ~ 85% RH (Without Condensation) | Humidity 20% RH ~ 85% RH (Without Condensation) | ||
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||
Storage Humidity | Humidity 10% RH ~ 85% RH (Without Condensation) | Humidity 10% RH ~ 85% RH (Without Condensation) | ||
Protection Degree | IP20 | IP20 | ||
Installation Method | Floor Standing、Hanging Up | Floor Standing、Hanging Up | ||
Installation Environment | Indoor | Indoor | ||
Packing Way | Pearl Cotton+Wooden Box/Flight Case | Pearl Cotton+Wooden Box/Flight Case |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.