Series M
Key Parameter
Pixel pitch (mm) | P2.5/P3.9/P6.25/P10 |
---|---|
Module dimensions (mm) | 125×1000/250×1000/250×1175/250×1000 |
Transparency Rate | 70%~90% |
Brightness(cd/m²) | 2000 ~ 5000 |
Product advantages
The display module is transparent and invisible, without any obstruction to sight and lighting!
85~95%Visual permeability 85~95%
160,000 pixels per square meter, TV-quality invisible screen
TV-quality invisible screen、Near visual range transparent invisible display
Large area no splicing structure, transparent display accounted for more than 95% of the full screen!
Invisible display panel, seamless large area splicing, full screen transparent without frame
High quality, stable picture, rich and delicate color!
Horizontal and vertical pixels equal spacing, lamp drive integration static scanning, 16bit gray level
Immersive floating imagery, naked-eye AR commercial display experience
High brightness 5000cd/㎡, 9000:1 high contrast
Light 6kg/ ㎡, Thin 1.8mm
Flexible bendable module, best partner for curved and shaped glass
Specification parameters
Model | M2 | M3 | M6 | M10 | ||||||
Display Dimension(mm) (w*h) | 125x1000 | 125x1175 | 250x1000 | 250x1172 | 250x1469 | 250x1000 | 250x1175 | 250x1475 | 960x1000 | |
Profile Dimension (mm)(w*h) | 125x1025 | 125x1200 | 250x1025 | 250x1197 | 250x1500 | 250x1025 | 250x1200 | 250x1500 | 960x1000 | |
Resolution (dot) (w*h) | 50x400 | 50x470 | 64x256 | 64x300 | 64x376 | 40x160 | 40x188 | 40x236 | 96x100 | |
LED Specification | 1515 | 2121 | 2121 | 2727 | ||||||
Pixel Pitch (mm) (horizontal / vertical) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | 10.0-10.0 | ||||||
Pixel Density (dot/m²) | 160000 | 65536 | 25560 | 10000 | ||||||
Transparency Rate | 85% | 92% | 95% | 95% | ||||||
Brightness(cd/m²) | ≥1200(Black Light) | ≥3000(Black Light) ≥4500(White Light) |
≥2000(Black Light) ≥3000(White Light) |
≥5000(White Light) | ≥4500(White Light) | ≥7000(White Light) | ||||
Maximum Power Consumption (w/m²) | 865 | 865 | 865 | 865 | 865 | 865 | 865 | 865 | 800 | |
Average Power Consumption (w/m²) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 300 | |
Weight (kg/set) | 0.2 | 0.25 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | 8 | |
Power Box Weight (kg/set) | Type B and D is 1.1kg | Type B and D is 1.1kg | Type B and D is 1.1kg | No External Power Supply Box | ||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | 3000~10000 | ||||||
Scanning Mode | Light & Driver Integrated, Static Driving | Light & Driver Integrated, Static Driving | Light & Driver Integrated, Static Driving | Static Driving (Single Pixel Single Control) | ||||||
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | 60~120 | ||||||
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ||||||
Pixel Configuration | 16bit | 16bit | 16bit | 16bit | ||||||
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | ||||||
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | ||||||
Protection Degree | IP20 | IP20 | IP20 | IP20 | ||||||
Installation Method | LED side glued、 PCB side glued、Hanging Up | LED side glued、 PCB side glued、Hanging Up | LED side glued、 PCB side glued、Hanging Up | Fixed Installation、Hanging Installation | ||||||
Installation Environment | Indoor | Indoor | Indoor | Indoor | ||||||
Module Packing Specification (16pcs per box)(mm) |
L1295*W335*H270 | L1295*W335*H270 | L1570*W335*H270 | L1295*W335*H270 | L1570*W335*H270 | Single Cabinet Packaging | ||||
Power Box Packing Specification (30pcs per box)(mm) |
L1595*W335*H270 | L1295*W335*H270 | L1295*W335*H270 | L1000*W960*H55 | ||||||
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. |
Product dimension table
Product Topology
Project case
Innovative product design, bearing customer creativity and visual art, creating a legend
- Beijing Capital Museum Digital Exhibition Upgrade | In 2024, the Capital Museum will reopen with a refreshed look after an extensive renovation—the ‘Exhibition of Beijing’s General […]
- The office space of Shenzhen Media Group features a room divider made up of multiple interconnected panels, resembling a traditional Chinese “pingfeng” or folding screen. This […]
- Maybe you have heard Muxwave and LED holographic transparent screen for a long time, but you still don’t know much about it.Today I’d like to share […]