A 系列
产品参数
像素间距 | P3.9 |
---|---|
整机外形尺寸 (mm) (w*h) | 立式:1021x2452x500/2021x2452x500 |
感官通透率 | 80% |
亮度(cd/m²) | ≥3000 |
产品优势
即插即用、无需装配,适用多种安装方式
易交付、可拆卸、可移动。吊装、立装、吊立结合等多种安装方式自由选配
全屏透明隐形,对视线及采光无任何遮挡
显示面板无拼接结构,透明显示占比整机95%以上
高清显示画质!整机像素高达26万,画面稳定、色彩丰富细腻
横竖像素等间距,灯驱合一静态扫描,16bit灰度等级
空间悬浮影像、裸眼AR视觉效果
高亮度5000cd/㎡
高对比度9000:1
规格参数
Model | A3- | A6- | A3-2 | A3-4 | ||||||||
Screen Dimension(inch) | 236 | 188 | 158 | 113 | 236 | 188 | 158 | 113 | / | / | / | / |
Display Dimension(mm) (w*h) | 5250*2938 | 4250*2350 | 3500*2000 | 2500*1469 | 5250*2950 | 4250*2350 | 3500*2000 | 2500*1475 | 1000*2000 | 1000*2000 | 2000x2000 | 2000x2000 |
箱体分辨率(dot) (w*h) | 1344*752 | 1088*600 | 896*512 | 640*376 | 840*472 | 680*376 | 560*320 | 400*236 | 256*512 | 256*512 | 512*512 | 512*512 |
Profile Dimension (mm)(w*h) | 5270*3180*75 | 4270*2580*75 | 3520*2230*75 | 2520*1705*75 | 5270*3180*75 | 4270*2580*75 | 3520*2230*75 | 2520*1705*75 | 1020*2230*75 | 1020*2452*500 | 2020*2230*75 | 2020*2452*500 |
LED Specification | 2121 | 2121 | 2121 | 2121 | ||||||||
Pixel Pitch (mm)(horizontal/ vertical) | 3.91-3.91 | 6.25-6.25 | 3.91-3.91 | 3.91-3.91 | ||||||||
像素密度(dot/m²) | 65536 | 25560 | 65536 | 65536 | ||||||||
感官通透率 | 92% | 95% | 92% | 92% | ||||||||
亮度(cd/m²) | ≥3000(Black Light)≥4500(White Light) | ≥4500(White Light) | ≥3000(Black Light)≥4500(White Light) | ≥3000(Black Light)≥4500(White Light) | ||||||||
最大功耗(w/m²) | 865 | 865 | 865 | 865 | ||||||||
平均功耗(w/m²) | 330 | 330 | 330 | 330 | ||||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | 3000~10000 | ||||||||
扫描形式 | 单灯单控、静态驱动 | 单灯单控、静态驱动 | 单灯单控、静态驱动 | 单灯单控、静态驱动 | ||||||||
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | 60~120 | ||||||||
封装形式 | 灯驱一体封装 | 灯驱一体封装 | 灯驱一体封装 | 灯驱一体封装 | ||||||||
灯珠工作寿命 | ≥ 10 万小时 | ≥ 10 万小时 | ≥ 10 万小时 | ≥ 10 万小时 | ||||||||
灰度等级 | 16bit | 16bit | 16bit | 16bit | ||||||||
输入工作电压 | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||||
模组工作电压 | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||||
工作温度 | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||||
Working Humidity | 20%RH ~ 85%RH,无冷凝 | 20%RH ~ 85%RH,无冷凝 | 20%RH ~ 85%RH,无冷凝 | 20%RH ~ 85%RH,无冷凝 | ||||||||
存储温度 | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||||
存储湿度 | 10%RH~85%RH,无冷凝 | 10%RH~85%RH,无冷凝 | 10%RH~85%RH,无冷凝 | 10%RH~85%RH,无冷凝 | ||||||||
防护等级 | IP20 | IP20 | IP20 | IP20 | ||||||||
Installation Method | Hanging Up/Floor Standing/Hanging and Standing Combined Type | Hanging Up/Floor Standing/Hanging and Standing Combined Type | Floor Standing、Hanging Up | Floor Standing、Hanging Up | ||||||||
安装使用环境 | 室内 | 室内 | 室内 | 室内 | ||||||||
包装运输 | Pearl Cotton+Wooden box/Flight Case | Pearl Cotton+Wooden box/Flight Case | Pearl Cotton+Wooden box/Flight Case | Pearl Cotton+Wooden box/Flight Case | ||||||||
说明:表格中的相关参数实时更新,数据谨供参考,如有升级不在另行通知 |
产品尺寸表
应用拓扑图
项目案例
创新产品设计,承载客户创意与视觉艺术,创造传奇
- Thank you to our clients for partnering with us to bring these exceptional projects to life. #muxwave #holographicinvisiblescreen #leddisplay
- The holographic invisible screen at Yuelu Mountain creates a mesmerizing visual experience, seamlessly blending technology with nature. It brings the stunning landscapes of mountains and rivers [...]