M 系列
产品参数
像素间距 | P2.5、P3.9、P6.25、P10 |
---|---|
模组尺寸(mm) | 125×1000/250×1000/250×1175/250×1000 |
感官通透率 | 70%~90% |
亮度(cd/m²) | 2000 ~ 5000 |
产品优势
整屏透明隐形、对采光和视线无任何遮挡
85~95%通透率
每平方米160,000像素、电视级全息隐形屏
电视品质的隐形屏幕、近高清视距
无拼接结构,全屏透明隐形95%以上
无拼接结构,全屏透明隐形
高清显示画质
横竖像素等间距,灯驱合一,16bit灰度等级
空间悬浮影像、裸眼AR视觉效果
高亮度5000cd/㎡、 高对比度9000:1
轻6kg/ ㎡、薄1.8mm
柔性可弯曲模组,弧面、 异形玻璃最佳搭档
规格参数
Model | M2 | M3 | M6 | M10 | ||||||
Display Dimension(mm) (w*h) | 125x1000 | 125x1175 | 250x1000 | 250x1172 | 250x1469 | 250x1000 | 250x1175 | 250x1475 | 960x1000 | |
Profile Dimension (mm)(w*h) | 125x1025 | 125x1200 | 250x1025 | 250x1197 | 250x1500 | 250x1025 | 250x1200 | 250x1500 | 960x1000 | |
箱体分辨率(dot) (w*h) | 50x400 | 50x470 | 64x256 | 64x300 | 64x376 | 40x160 | 40x188 | 40x236 | 96x100 | |
LED Specification | 1515 | 2121 | 2121 | 2727 | ||||||
Pixel Pitch (mm) (horizontal / vertical) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | 10.0-10.0 | ||||||
像素密度(dot/m²) | 160000 | 65536 | 25560 | 10000 | ||||||
感官通透率 | 85% | 92% | 95% | 95% | ||||||
亮度(cd/m²) | ≥1200(Black Light) | ≥3000(Black Light) ≥4500(White Light) |
≥2000(Black Light) ≥3000(White Light) |
≥5000(White Light) | ≥4500(White Light) | ≥7000(White Light) | ||||
最大功耗(w/m²) | 865 | 865 | 865 | 865 | 865 | 865 | 865 | 865 | 800 | |
平均功耗(w/m²) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 300 | |
重量 (kg/set) | 0.2 | 0.25 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | 8 | |
Power Box Weight (kg/set) | Type B and D is 1.1kg | Type B and D is 1.1kg | Type B and D is 1.1kg | No External Power Supply Box | ||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | 3000~10000 | ||||||
扫描形式 | Light & Driver Integrated, Static Driving | Light & Driver Integrated, Static Driving | Light & Driver Integrated, Static Driving | 单灯单控、静态驱动 | ||||||
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | 60~120 | ||||||
灯珠工作寿命 | ≥ 10 万小时 | ≥ 10 万小时 | ≥ 10 万小时 | ≥ 10 万小时 | ||||||
灰度等级 | 16bit | 16bit | 16bit | 16bit | ||||||
输入工作电压 | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||
模组工作电压 | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||
工作温度 | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||
Working Humidity | 20%RH ~ 85%RH,无冷凝 | 20%RH ~ 85%RH,无冷凝 | 20%RH ~ 85%RH,无冷凝 | 20%RH ~ 85%RH,无冷凝 | ||||||
存储温度 | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||
存储湿度 | 10%RH~85%RH,无冷凝 | 10%RH~85%RH,无冷凝 | 10%RH~85%RH,无冷凝 | 10%RH~85%RH,无冷凝 | ||||||
防护等级 | IP20 | IP20 | IP20 | IP20 | ||||||
Installation Method | LED side glued、 PCB side glued、Hanging Up | LED side glued、 PCB side glued、Hanging Up | LED side glued、 PCB side glued、Hanging Up | Fixed Installation、Hanging Installation | ||||||
安装使用环境 | 室内 | 室内 | 室内 | 室内 | ||||||
Module Packing Specification (16pcs per box)(mm) |
L1295*W335*H270 | L1295*W335*H270 | L1570*W335*H270 | L1295*W335*H270 | L1570*W335*H270 | Single Cabinet Packaging | ||||
Power Box Packing Specification (30pcs per box)(mm) |
L1595*W335*H270 | L1295*W335*H270 | L1295*W335*H270 | L1000*W960*H55 | ||||||
说明:表格中的相关参数实时更新,数据谨供参考,如有升级不在另行通知 |
产品尺寸表
应用拓扑图
项目案例
创新产品设计,承载客户创意与视觉艺术,创造传奇
- Thank you to our clients for partnering with us to bring these exceptional projects to life. #muxwave #holographicinvisiblescreen #leddisplay
- The holographic invisible screen at Yuelu Mountain creates a mesmerizing visual experience, seamlessly blending technology with nature. It brings the stunning landscapes of mountains and rivers [...]